| Sn. | INFORMATION | DETAILS |
| 1 | Name of School | A’La Anglaise School |
| 2 | School Address | AT : BHURKUNDA, PO : DEORIA BARGAWAN PS : PATRATU, DIST : RAMGARH STATE : JHARKHAND, PIN : 829106 |
| 3 | AFFLIATION NO (IF APPLICABLE) | 3430683 |
| 4 | SCHOOL CODE (IF APPLICABLE) | 66823 |
| 5 | Email id | alaanglaise@gmail.com |
| 6 | Name of Manager/ Principal & (QUALIFICATION) | Mr. Bijayant Kumar (M.SC, B.ED) |
| 7 | Contact Number | +91 9431394928 |
| 8 | Year of Establishment of School | 1981 |
| Sn. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 3430683 Click Here to view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | 497 / 19/06/2014 Click Here to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | A62500000025 Click Here to view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | 435/11-04-2018 Click Here to view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 216/07-04-2026 Click Here to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 440/05-01-2026 Click Here to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here to view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SDLWTL/PTR/2026/0112 Click Here to view |
| Sn. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||||||||||||||||||||||||||||||||||||||
| 1 | Details of Fee Structure : Financial Year | Click Here to view | ||||||||||||||||||||||||||||||||||||||||
| 2 | Admission Period | 1ST APRIL TO 31 ST JULY | ||||||||||||||||||||||||||||||||||||||||
| 3 | Section wise enrolment of school for the current session | Click Here to view | ||||||||||||||||||||||||||||||||||||||||
| 4 | Academic session | From | ||||||||||||||||||||||||||||||||||||||||
| 5 | Academic Calender | Click Here Calender | ||||||||||||||||||||||||||||||||||||||||
| 6 | Vacation Period | 25th of May To 20th of June | ||||||||||||||||||||||||||||||||||||||||
| 7 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to view | ||||||||||||||||||||||||||||||||||||||||
| 8 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to view | ||||||||||||||||||||||||||||||||||||||||
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY Click Here to view | |||||||||||||||||||||||||||||||||||||||||
Result Class X:
| ||||||||||||||||||||||||||||||||||||||||||
| Sn. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Mr. Bijayant Kumar M.Sc, M. Ed. |
| 2 | VICE PRINCIPAL | 1 | Mr. Dharmesh Kumar M.A, B. Ed. |
| 3 | TOTAL NO. OF TEACHERS | 34 | Click Here to view |
| PGT | 7 | Click Here to view | |
| TGT | 18 | Click Here to view | |
| PRT | 9 | Click Here to view | |
| 4 | TEACHERS SECTION RATIO | 30 : 01 | |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | Dr. BABBAN KUMAR (Phd, B.Ed, MBA)) |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | BAIBHAV KUMAR (MA IN PSYCHOLOGY, DCC, B.Tech.) |
| Sn. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 28 (46.45 SQR MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 7 (372 SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (110 SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 9 |
| 7 | NO. OF BOYS TOILETS | 17 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here to view |